Contract cutting and bending to your drawings: brackets, enclosures, panels and sheet-metal parts.

| Product family | TS-LC |
|---|---|
| Code format | To drawing |
| Code | Finish | Coating / grade |
|---|---|---|
| PCS | دهان بودرة إلكتروستاتيك بأي لون RAL · Powder coat RAL, steel | بوليستر 60–80 ميكرون بعد معالجة فوسفاتية |
| HDG | جلفنة على الساخن بعد التصنيع · Hot-dip galvanised after fabrication | حسب BS EN ISO 1461 — متوسط طبقة الزنك 55 ميكرون على الأقل للصاج من 1.5 إلى 3 مم (45 ميكرون تحت 1.5 مم) |
| PR | برايمر زنك، والتشطيب بالموقع · Zinc-rich primer, finish by others | برايمر إيبوكسي غني بالزنك 60–80 ميكرون |
Preliminary datasheet for the TRUSTEEL launch range. Values may change before Rev A1; confirm with TRUSTEEL before ordering. Standards are listed as design and test references; compliance is claimed only where a test report is issued.